• :News/Updates

DEOC South

Values NID OCT 2023 SNID NOV (OBR) 2023 NID NOV 2023
Administrative Target 251602 251602 251602
Admin Coverage 285598 276545 271897
Administrative Coverage % 114% 110% 108%
House Hold Target 178488 177413 179413
House Hold Coverage 172317 172363 173193
House Hold Coverage % 97% 97% 97%
Recorded NA 43757 45728 46177
Total Covered NA 39490 39950 40370
COV NA % 90% 87% 87%
Still NA 4267 5778 5807
Recorded Refusals 10294 10684 10423
Covered Refusals 8140 8276 7827
Covered Refusals % 79% 77% 75%
Still Refusals 2154 2408 2596
Recorded Missed 54051 56412 56600
Covered Missed 47630 48226 48197
Still Missed 6421 8186 8403
AFP TOTAL 75 80 62
Zero Dose Total 1042 823 750
26
//